| S.No. | Programme Name | Specialization |
| 1 | BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) |
| 1. HINDI | ||
| 2. ENGLISH | ||
| 3. POLITICAL SCIENCE | ||
| 4. HISTORY | ||
| 5. ECONOMICS | ||
| 6. SOCIOLOGY | ||
| 7. MATHEMATICS | ||
| 2 | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES |
| 3 | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT |
| 4 | BACHELOR OF COMMERCE | MANAGEMENT |
| 5 | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT |
| 6 | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION |
| 7 | MASTER OF ARTS | BUDDHIST STUDIES |
| 8 | MASTER OF ARTS | EDUCATION |
| 9 | MASTER OF ARTS | PUBLIC ADMINISTRATION |
| 10 | MASTER OF ARTS | HOME SCIENCE |
| 11 | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES |
| 12 | MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) |
| 13 | MASTER OF COMMERCE | MANAGEMENT |
| 14 | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION |
| 15 | MASTER OF ARTS | POLITICAL SCIENCES |
| 16 | MASTER OF ARTS | MATHEMATICS |
| 17 | MASTER OF ARTS | SOCIOLOGY |
| 18 | MASTER OF ARTS | HISTORY |
| 19 | MASTER OF ARTS | HINDI |
| 20 | MASTER OF ARTS | ECONOMICS |
| 21 | MASTER OF ARTS | ENGLISH |

